Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV | Results | | January 20 2018, 9:51am | Tou Tou au Grand-Bourg (full) | 5 x 8.0km | 39.9km | 1:02:18 | AI Player |
Results | | September 16 2017, 10:48am | TDF 2013-Nice-Nice (full) | 20.0km | 20.0km | 30:38.68 | AI Player |
Results | | February 19 2017, 1:07pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 4:41.74 | AI Player |
Results | | January 31 2017, 8:32pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 4:12.43 | AI Player |
Results | | January 8 2017, 10:40am | Ironman 70.3 Cairns, Australia (1%-52%) | 90 minutes | 57.9km | 57.9km | AI Player |
Results | | December 29 2016, 8:10pm | Ironman 70.3 Cairns, Australia (8%-36%) | 60 minutes | 39.3km | 39.3km | AI Player |
Results | | November 23 2016, 9:17pm | WMRT - Pearre Rd. to Hancock (full) | 10.0km | 10.0km | 14:57.86 | AI Player |
Results | | July 25 2016, 4:22pm | TDF 2013-Nice-Nice (full) | 20.0km | 20.0km | 30:52.66 | AI Player |
Results | | June 1 2016, 8:03pm | TDF 2013-Nice-Nice (full) | 20.0km | 20.0km | 30:49.11 | AI Player |
Results | | April 16 2016, 12:12pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 4:07.44 | AI Player |
Results | | April 10 2016, 12:15pm | TDF 2013-Nice-Nice (full) | 20.0km | 20.0km | 30:57.45 | AI Player |
Results | | April 9 2016, 5:28pm | TDF 2013-Nice-Nice (full) | 20.0km | 20.0km | 30:32.94 | AI Player |
Results | | April 6 2016, 3:15pm | TDF 2013-Nice-Nice (full) | 20.0km | 20.0km | 31:31.50 | AI Player |
Results | | April 3 2016, 3:10pm | TDF 2013-Nice-Nice (full) | 20.0km | 20.0km | 30:32.81 | AI Player |
Results | | April 1 2016, 7:14pm | Ironman 70.3 Taiwan (full) | 36.3km | 36.3km | 58:13.03 | AI Player |
Results | | March 29 2016, 9:24pm | Cedar Springs (#1 to Carlisle) (full) | 10.0km | 10.0km | 16:40.20 | AI Player |
Results | | March 25 2016, 8:25am | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 4:13.21 | AI Player |
Results | | March 19 2016, 7:31pm | TDF 2013-Nice-Nice (full) | 20.0km | 20.0km | 30:43.24 | AI Player |
Results | | March 6 2016, 1:51pm | Tuesday Upper Loop (full) | 10.0km | 10.0km | 15:01.04 | AI Player |
Results | | March 6 2016, 1:33pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 4:37.98 | AI Player |
Results | | March 5 2016, 2:46pm | Donovans Rd to Cape Spear (full) | 15.0km | 15.0km | 29:04.48 | AI Player |
Results | | February 28 2016, 12:51pm | Cedar Springs (#1 to Carlisle) (full) | 6 x 8.0km | 47.9km | 1:18:13 | AI Player |
Results | | February 27 2016, 12:13pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 4:33.38 | AI Player |
Results | | February 26 2016, 2:20pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 4:40.72 | AI Player |
Results | | February 25 2016, 11:00am | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 4:38.59 | AI Player |
Results | | February 25 2016, 10:30am | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 4:37.21 | AI Player |
Results | | February 25 2016, 9:04am | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 4:19.98 | AI Player |
Results | | February 25 2016, 7:50am | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 4:12.99 | AI Player |
Results | | February 23 2016, 6:59pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 4:35.98 | AI Player |
Results | | February 22 2016, 1:04pm | TDF 2013-Nice-Nice (full) | 20.0km | 20.0km | 31:01.96 | AI Player |
Results | | February 21 2016, 12:45pm | Real Deal TNTT (full) | 3 x 15.0km | 45.0km | 1:12:32 | AI Player |
Workouts |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Incomplete Rides |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Results | | February 9 2019, 9:58am | WMRT - Pearre Rd. to Hancock (full) | 65 minutes | 3.6km | 3.6km | AI Player |
Results | | November 13 2018, 8:21pm | Breckenridge-Fairmont (full) | 60 minutes | 4.3km | 4.3km | AI Player |
Results | | February 3 2018, 9:50am | Ironman 70.3 St.George, UT, USA (full) | 75 minutes | 42.4km | 42.4km | AI Player |
Results | | October 10 2017, 8:25pm | Breakaway 12.20 miles (full) | 18.2km | 0.0km | -1193:02:47 | AI Player |
Results | | August 25 2017, 9:52am | TDF 2013-Nice-Nice (full) | 20.0km | 7.2km | 10:58.56 | AI Player |
Results | | April 16 2017, 9:13pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 25.0km | 24.3km | 41:02.12 | AI Player |
Results | | January 7 2017, 9:57am | Ironman 70.3 Muncie, IN, USA (full) | 2 x 58.0km | 51.1km | 1:00:00 | AI Player |
Results | | December 10 2016, 2:47pm | TDF 2013-Nice-Nice (full) | 20.0km | 11.0km | 16:18.37 | AI Player |
Results | | November 20 2016, 1:45pm | Ironman 70.3 Austin, TX, USA (0%-45%) | 39.8km | 9.4km | 15:28.51 | AI Player |
Results | | July 10 2016, 1:22am | WMRT - Pearre Rd. to Hancock (full) | 10.0km | 5.2km | 7:49.62 | AI Player |
Results | | May 5 2016, 6:35am | TDF 2013-Nice-Nice (full) | 20.0km | 5.7km | 8:18.25 | AI Player |
Results | | April 7 2016, 8:22pm | Vegas TT (full) | 31.7km | 29.9km | 52:01.12 | AI Player |
Results | | March 24 2016, 8:10pm | Real Deal TNTT (full) | 2 x 15.0km | 6.1km | 10:25.64 | AI Player |
Results | | March 16 2016, 3:05pm | TDF 2013-Nice-Nice (full) | 20.0km | 13.6km | 21:25.18 | AI Player |
Results | | March 16 2016, 2:42pm | TDF 2013-Nice-Nice (full) | 20.0km | 19.8km | 31:02.62 | AI Player |
Results | | March 6 2016, 11:41am | TDF 2013-Nice-Nice (full) | 20.0km | 11.4km | 17:52.14 | AI Player |
Results | | February 27 2016, 3:28pm | TDF 2013-Nice-Nice (full) | 20.0km | 15.7km | 24:51.64 | AI Player |
Results | | February 22 2016, 12:25pm | Tour de Readsboro (full) | 29.9km | 7.9km | 12:43.68 | AI Player |
Results | | February 18 2016, 6:15pm | Tour_0f_the_Battenkill 2015 (full) | 75 minutes | 43.9km | 43.9km | AI Player |