Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV | Results | | March 7 2015, 9:47am | Ironman Miami, FL, USA (full) | 49.9km | 49.9km | 1:21:53 | Log In as aaron |
Results | | February 14 2015, 9:54am | Ironman Texas (full) | 49.7km | 49.7km | 1:15:59 | Log In as aaron |
Results | | February 7 2015, 10:01am | MSC Triathlon - Lakeside Olympic (40k) (full) | 49.8km | 49.8km | 1:19:02 | Log In as aaron |
Results | | December 31 2014, 10:39am | Paris Roubaix (full) | 29.5km | 29.5km | 44:54.03 | Log In as aaron |
Results | | December 22 2014, 1:11pm | Ironman 70.3 Galveston, TX, USA (8%-100%) | 29.9km | 29.9km | 43:04.71 | Log In as aaron |
Results | | April 12 2013, 6:30pm | MSC Triathlon - Belwood (30k) (full) | 24.2km | 24.2km | 34:02.68 | Log In as aaron |
Results | | February 22 2013, 6:21pm | University Downs loop (full) | 1.0km | 1.0km | 0:14.25 | Log In as aaron |
Results | | January 11 2013, 6:24pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 21.5km | 21.5km | 30:27.32 | Log In as aaron |
Results | | February 22 2013, 6:31pm | University Downs loop (full) | 1.0km | 1.0km | 1:26.59 | Log In as aaron |
Results | | April 5 2013, 6:40pm | Good Friday Road Race - 1 loop (full) | 24.6km | 24.6km | 36:21.53 | Log In as aaron |
Results | | February 22 2013, 6:14pm | MSC Triathlon - Belwood (30k) (full) | 14.5km | 14.5km | 20:16.88 | Log In as aaron |
Workouts |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Incomplete Rides |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Results | | January 10 2015, 11:50am | Paris Roubaix (full) | 49.2km | 42.6km | 1:30:46 | Log In as aaron |
Results | | January 11 2013, 5:44pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 21.5km | 0.1km | 0:21.87 | Log In as aaron |
Results | | March 6 2013, 5:43pm | Good Friday Road Race - 1 loop (full) | 24.6km | 0.5km | 4:10.99 | Log In as aaron |
Results | | April 12 2013, 6:36pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 24.5km | 2.6km | 5:09.81 | Log In as aaron |
Results | | April 5 2013, 5:42pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 24.5km | 1.4km | 4:10.57 | Log In as aaron |
Results | | February 22 2013, 5:44pm | Good Friday Road Race - 1 loop (full) | 14.7km | 0.2km | 0:35.12 | Log In as aaron |
Results | | March 6 2013, 5:40pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 2.9km | 1.0km | 12:48.60 | Log In as aaron |