Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV | Results | | January 27 2015, 1:23pm | MSC Triathlon - Belwood (30k) (full) | 30.0km | 30.0km | 49:37.78 | Log In as Elise |
Results | | December 15 2014, 7:44pm | MSC Triathlon - Welland (30k) (full) | 23.9km | 23.9km | 39:27.69 | Log In as Elise |
Results | | December 15 2014, 5:34pm | MSC Triathlon - Wasaga Beach Olympic (40k) (full) | 29.9km | 29.9km | 48:13.67 | Log In as Elise |
Results | | December 8 2014, 4:06pm | MSC Triathlon - Lakeside Olympic (40k) (full) | 24.9km | 24.9km | 40:55.57 | Log In as Elise |
Results | | April 14 2014, 6:22pm | MSC Triathlon - Kingston (30k) (full) | 30.0km | 30.0km | 48:57.08 | Log In as Elise |
Results | | April 7 2014, 6:28pm | MSC Triathlon - Lakeside Olympic (40k) (full) | 30.0km | 30.0km | 48:27.85 | Log In as Elise |
Results | | March 24 2014, 7:45pm | MSC Triathlon - Woodstock Sprint (20k) (full) | 25.0km | 25.0km | 49:37.79 | Log In as Elise |
Results | | March 24 2014, 6:33pm | MSC Triathlon - Woodstock Sprint (20k) (full) | 30.0km | 30.0km | 48:38.18 | Log In as Elise |
Results | | March 19 2014, 7:31pm | TDF 2013-Nice-Nice (0%-99%) | 25.0km | 25.0km | 40:17.77 | Log In as Elise |
Results | | March 17 2014, 6:37pm | MSC Triathlon - Kingston (30k) (full) | 30.0km | 30.0km | 49:05.40 | Log In as Elise |
Results | | March 3 2014, 7:46pm | MSC Triathlon - Belwood (30k) (full) | 24.0km | 24.0km | 48:55.03 | Log In as Elise |
Results | | March 3 2014, 6:29pm | MSC Triathlon - Kingston (30k) (full) | 30.0km | 30.0km | 47:45.91 | Log In as Elise |
Results | | February 26 2014, 7:28am | MSC Triathlon - Lakeside Olympic (40k) (full) | 15.0km | 15.0km | 29:57.93 | Log In as Elise |
Results | | February 24 2014, 7:42pm | MSC Triathlon - Woodstock Sprint (20k) (full) | 20.0km | 20.0km | 47:47.42 | Log In as Elise |
Results | | February 24 2014, 6:22pm | Tuesday Upper Loop (full) | 1.8km | 1.8km | 2:50.81 | Log In as Elise |
Results | | February 24 2014, 6:17pm | Tuesday Upper Loop (full) | 1.8km | 1.8km | 2:54.98 | Log In as Elise |
Results | | February 24 2014, 6:11pm | MSC Triathlon - Kingston (30k) (full) | 20.0km | 20.0km | 31:28.82 | Log In as Elise |
Results | | February 19 2014, 7:09am | MSC Triathlon - Lakeside Olympic (40k) (full) | 25.0km | 25.0km | 44:30.77 | Log In as Elise |
Results | | February 17 2014, 7:36pm | Tuesday Upper Loop (full) | 25.0km | 25.0km | 45:38.57 | Log In as Elise |
Results | | February 17 2014, 6:19pm | TDF2013 Stage 21 Versailles-Paris (full) | 25.0km | 25.0km | 43:59.71 | Log In as Elise |
Results | | February 3 2014, 6:25pm | MSC Triathlon - Belwood (30k) (full) | 25.0km | 25.0km | 44:52.93 | Log In as Elise |
Results | | January 20 2014, 7:57pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (35%-77%) | 2.0km | 2.0km | 3:20.58 | Log In as Elise |
Results | | January 20 2014, 7:35pm | MSC Triathlon - Lakeside Olympic (40k) (9%-73%) | 24.0km | 24.0km | 39:51.47 | Log In as Elise |
Results | | January 20 2014, 5:36pm | MSC Triathlon - Belwood (30k) (full) | 29.0km | 29.0km | 49:16.58 | Log In as Elise |
Results | | January 13 2014, 6:40pm | Ironman 70.3 Pays D'Aix, France (0%-25%) | 20.0km | 20.0km | 42:40.53 | Log In as Elise |
Results | | January 8 2014, 7:10am | MSC Triathlon - Lakeside Olympic (40k) (8%-65%) | 22.0km | 22.0km | 35:30.42 | Log In as Elise |
Results | | December 30 2013, 6:30pm | MSC Triathlon - Lakeside Olympic (40k) (1%-65%) | 24.0km | 24.0km | 43:33.13 | Log In as Elise |
Results | | December 27 2013, 9:03am | Ironman 70.3 Cozumel, Mexico (16%-43%) | 24.0km | 24.0km | 44:24.75 | Log In as Elise |
Results | | December 19 2013, 7:30pm | MSC Triathlon - Kingston (30k) (20%-100%) | 24.0km | 24.0km | 38:51.03 | Log In as Elise |
Workouts |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Incomplete Rides |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Results | | November 18 2014, 6:00pm | MSC Triathlon - Woodstock Sprint (20k) (full) | 20.0km | 13.0km | 23:31.00 | Log In as Elise |
Results | | November 18 2014, 5:35pm | Ironman Mont-Tremblant (1 lap) (full) | 29.8km | 12.2km | 21:20.00 | Log In as Elise |
Results | | November 16 2014, 12:25am | Col de la Madaleine (full) | 18.7km | 0.4km | 5:23.07 | Log In as Elise |
Results | | April 14 2014, 6:30pm | TDF 2013-Nice-Nice (full) | 20.0km | 0.8km | 5:00.21 | Log In as Elise |
Results | | April 7 2014, 6:43pm | MSC Triathlon - Lakeside Olympic (40k) (full) | 30.0km | 1.4km | 11:52.80 | Log In as Elise |
Results | | March 31 2014, 6:34pm | Ironman 70.3 Norway (43%-71%) | 25.0km | 24.7km | 41:56.72 | Log In as Elise |
Results | | March 24 2014, 7:53pm | MSC Triathlon - Woodstock Sprint (20k) (full) | 25.0km | 0.6km | 5:55.63 | Log In as Elise |
Results | | March 24 2014, 6:47pm | Cedar Springs (#1 to Carlisle) (full) | 10.0km | 1.0km | 11:36.17 | Log In as Elise |
Results | | March 5 2014, 7:19am | MSC Triathlon - Lakeside Olympic (40k) (2%-55%) | 25.0km | 20.2km | 45:18.51 | Log In as Elise |
Results | | March 3 2014, 8:11pm | MSC Triathlon - Belwood (30k) (full) | 24.0km | 0.5km | 5:24.84 | Log In as Elise |
Results | | March 3 2014, 6:39pm | MSC Triathlon - Kingston (30k) (full) | 30.0km | 0.9km | 5:47.45 | Log In as Elise |
Results | | February 26 2014, 6:56am | Tuesday Upper Loop (full) | 25.0km | 0.0km | 0:00.13 | Log In as Elise |
Results | | February 19 2014, 7:11am | MSC Triathlon - Lakeside Olympic (40k) (full) | 25.0km | 0.0km | 0:00.11 | Log In as Elise |
Results | | January 20 2014, 7:43pm | University Downs loop (full) | 1.0km | 0.0km | 0:00.27 | Log In as Elise |
Results | | January 20 2014, 5:43pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 0.6km | 5:00.13 | Log In as Elise |
Results | | January 8 2014, 6:53am | TDF 2013-Nice-Nice (full) | 20.0km | 0.5km | 16:42.40 | Log In as Elise |
Results | | December 30 2013, 7:05pm | Donovans Rd to Cape Spear (full) | 15.0km | 1.1km | 5:00.16 | Log In as Elise |
Results | | December 23 2013, 6:37pm | Donovans Rd to Cape Spear (full) | 15.0km | 0.0km | 0:00.14 | Log In as Elise |
Results | | December 23 2013, 6:35pm | Ironman 70.3 Norway (22%-43%) | 19.0km | 8.2km | 13:53.54 | Log In as Elise |
Results | | December 19 2013, 7:44pm | University Downs loop (full) | 1.0km | 0.1km | 0:13.19 | Log In as Elise |
Results | | December 16 2013, 5:56pm | Donovans Rd to Cape Spear (full) | 15.0km | 1.2km | 6:08.34 | Log In as Elise |