Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV | Results | | February 27 2014, 10:28pm | TDF2013 Stage 06 AixenProvence-Montpellier-sur-Mer nach Marseille (full) | 8.0km | 8.0km | 12:27.16 | Log In as 77.2727 |
Results | | February 25 2014, 3:33pm | Ironman 70.3 Galveston, TX, USA (43%-100%) | 10.0km | 10.0km | 15:12.45 | Log In as 77.2727 |
Results | | February 10 2014, 9:44pm | Ironman 70.3 Shepparton, Australia (49%-100%) | 10.0km | 10.0km | 15:10.33 | Log In as 77.2727 |
Results | | February 10 2014, 9:27pm | Ironman 70.3 Shepparton, Australia (49%-100%) | 10.0km | 10.0km | 15:59.24 | Log In as 77.2727 |
Results | | January 28 2014, 2:22am | Ironman 70.3 Austin, TX, USA (full) | 14.0km | 14.0km | 20:11.89 | Log In as 77.2727 |
Results | | January 23 2014, 9:53pm | Donovans Rd to Cape Spear (full) | 15.0km | 15.0km | 30:20.64 | Log In as 77.2727 |
Results | | January 23 2014, 9:19pm | Sunbury YMCA Race (full) | 15.0km | 15.0km | 28:08.20 | Log In as 77.2727 |
Results | | January 7 2014, 11:00pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 4:21.69 | Log In as 77.2727 |
Results | | January 7 2014, 10:54pm | University Downs loop (full) | 1.0km | 1.0km | 1:31.24 | Log In as 77.2727 |
Results | | January 3 2014, 9:53pm | Alpe d'Huez "Vieil Alpe" (full) | 19.0km | 19.0km | 1:30:45 | Log In as 77.2727 |
Results | | December 23 2013, 9:59pm | Ironman 70.3 St.George, UT, USA (full) | 20.0km | 20.0km | 33:32.98 | Log In as 77.2727 |
Results | | December 19 2013, 10:09pm | TDF2013 Stage 07 Montpellier-Albintpellier-sur-Mer nach Marseille (full) | 60.0km | 60.0km | 1:37:52 | Log In as 77.2727 |
Results | | December 17 2013, 11:01pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 20.0km | 20.0km | 32:11.93 | Log In as 77.2727 |
Results | | December 17 2013, 10:25pm | Ironman Texas (full) | 19.0km | 19.0km | 29:34.30 | Log In as 77.2727 |
Results | | December 16 2013, 8:47pm | mtb spin (full) | 7.0km | 7.0km | 14:24.86 | Log In as 77.2727 |
Results | | December 11 2013, 1:37am | mtb spin (full) | 25.0km | 25.0km | 52:00.09 | Log In as 77.2727 |
Results | | December 10 2013, 11:05pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 4:15.85 | Log In as 77.2727 |
Results | | December 9 2013, 7:35pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 4:36.65 | Log In as 77.2727 |
Results | | December 7 2013, 4:34pm | mtb spin (full) | 25.0km | 25.0km | 1:01:14 | Log In as 77.2727 |
Results | | November 25 2013, 8:44pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 4:10.62 | Log In as 77.2727 |
Results | | November 25 2013, 8:29pm | MSC Triathlon - Wasaga Beach Olympic (40k) (full) | 20.0km | 20.0km | 28:37.33 | Log In as 77.2727 |
Workouts |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Incomplete Rides |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Results | | March 5 2014, 10:47pm | Rue De La Legettaz Climb (full) | 18.3km | 0.2km | 1:20.76 | Log In as 77.2727 |
Results | | February 26 2014, 8:27pm | Ironman 70.3 Pucon, Chile (full) | 20.0km | 8.1km | 13:50.87 | Log In as 77.2727 |
Results | | February 6 2014, 12:19am | Ironman 70.3 Syracuse, NY, USA (47%-100%) | 60.1km | 18.3km | 28:59.00 | Log In as 77.2727 |
Results | | January 30 2014, 11:09pm | Ironman 70.3 Raleigh, NC, USA (48%-49%) | 95.1km | 5.3km | 6:43.66 | Log In as 77.2727 |
Results | | January 28 2014, 4:18pm | Ironman 70.3 Raleigh, NC, USA (full) | 20.0km | 2.7km | 8:06.50 | Log In as 77.2727 |
Results | | January 28 2014, 3:03pm | Col de la Forclaz (full) | 12.0km | 4.5km | 21:13.32 | Log In as 77.2727 |
Results | | January 28 2014, 2:24am | Ironman 70.3 Austin, TX, USA (full) | 14.0km | 0.6km | 1:06.65 | Log In as 77.2727 |
Results | | January 23 2014, 10:02pm | Sunbury YMCA Race (full) | 15.0km | 2.5km | 6:19.42 | Log In as 77.2727 |
Results | | January 8 2014, 10:36pm | Ironman 70.3 Haines City, FL, USA (full) | 46.0km | 37.4km | 1:00:12 | Log In as 77.2727 |
Results | | January 7 2014, 11:07pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 1.3km | 5:20.48 | Log In as 77.2727 |
Results | | December 20 2013, 8:24pm | Real Deal TNTT (full) | 15.0km | 0.4km | 5:00.16 | Log In as 77.2727 |
Results | | December 17 2013, 11:13pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 20.0km | 0.4km | 5:00.16 | Log In as 77.2727 |
Results | | December 11 2013, 1:48am | mtb spin (full) | 25.0km | 0.9km | 5:00.18 | Log In as 77.2727 |
Results | | December 11 2013, 12:32am | Tuesday Night Worlds - To Northville first (full) | 60.1km | 56.0km | 1:35:32 | Log In as 77.2727 |
Results | | December 7 2013, 11:01pm | Col de la Madaleine (full) | 12.2km | 6.7km | 27:33.44 | Log In as 77.2727 |
Results | | December 7 2013, 9:24pm | Alpe d'Huez "Vieil Alpe" (full) | 26.9km | 4.3km | 25:57.01 | Log In as 77.2727 |
Results | | December 7 2013, 8:54pm | Ironman 70.3 Mont-Tremblant, QC, CAN (full) | 32.0km | 2.4km | 7:50.83 | Log In as 77.2727 |
Results | | December 7 2013, 5:04pm | Ironman 70.3 Mont-Tremblant, QC, CAN (full) | 59.0km | 10.5km | 20:32.78 | Log In as 77.2727 |
Results | | November 26 2013, 1:16am | MSC Triathlon - Belwood (30k) (full) | 20.0km | 2.6km | 5:18.46 | Log In as 77.2727 |
Results | | November 25 2013, 7:55pm | MSC Triathlon - Belwood (30k) (full) | 20.0km | 3.7km | 8:43.88 | Log In as 77.2727 |