Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV | Results | | February 15 2014, 10:19am | Tour of the Battenkill 2014 (27%-75%) | 50.0km | 50.0km | 1:24:04 | Log In as bky |
Results | | February 13 2014, 4:46pm | Sunbury YMCA Race (full) | 15.0km | 15.0km | 28:45.18 | Log In as bky |
Results | | January 19 2014, 11:51am | TDF2013 Stage 01 Porto_Vecchio-Bastia(213km) (62%-100%) | 80.0km | 80.0km | 2:00:16 | Log In as bky |
Results | | January 11 2014, 2:58pm | Centurion Ont 2013-Horseshoe Valley 50km (full) | 48.0km | 48.0km | 1:17:13 | Log In as bky |
Results | | January 3 2014, 1:52pm | TDF2013 Stage 15 Givors-MontVentoux (79%-100%) | 51.0km | 51.0km | 2:20:41 | Log In as bky |
Results | | January 2 2014, 10:11am | MSC Triathlon - Lakeside Olympic (40k) (full) | 45.0km | 45.0km | 1:08:55 | Log In as bky |
Results | | January 1 2014, 11:00am | BunchSprint (full) | 44.0km | 44.0km | 1:08:38 | Log In as bky |
Results | | December 31 2013, 10:34am | Muskoka Long Course / Bike leg (full) | 55.1km | 55.1km | 1:26:37 | Log In as bky |
Results | | December 29 2013, 11:05am | Ironman 70.3 Galveston, TX, USA (5%-75%) | 64.0km | 64.0km | 1:35:32 | Log In as bky |
Results | | December 27 2013, 3:11pm | University Downs loop (full) | 1.0km | 1.0km | 2:14.91 | Log In as bky |
Results | | December 27 2013, 2:53pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 8:33.11 | Log In as bky |
Results | | December 27 2013, 2:43pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 7:45.41 | Log In as bky |
Results | | December 27 2013, 2:32pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 7:00.85 | Log In as bky |
Results | | December 27 2013, 2:22pm | University Downs loop (full) | 1.0km | 1.0km | 2:13.19 | Log In as bky |
Results | | December 27 2013, 2:17pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 7:52.15 | Log In as bky |
Results | | December 27 2013, 2:07pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 7:45.75 | Log In as bky |
Results | | December 27 2013, 1:56pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 6:59.69 | Log In as bky |
Results | | December 27 2013, 1:46pm | University Downs loop (full) | 1.0km | 1.0km | 2:13.75 | Log In as bky |
Results | | December 27 2013, 1:41pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 7:52.26 | Log In as bky |
Results | | December 27 2013, 1:30pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 7:45.46 | Log In as bky |
Results | | December 27 2013, 1:20pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 7:00.15 | Log In as bky |
Results | | December 27 2013, 1:11pm | University Downs loop (full) | 1.0km | 1.0km | 2:13.44 | Log In as bky |
Results | | December 27 2013, 1:06pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 7:51.75 | Log In as bky |
Results | | December 27 2013, 12:56pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 7:17.17 | Log In as bky |
Results | | December 27 2013, 12:47pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 6:58.30 | Log In as bky |
Results | | December 27 2013, 12:38pm | University Downs loop (full) | 1.0km | 1.0km | 2:13.30 | Log In as bky |
Results | | December 27 2013, 12:33pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 6:23.96 | Log In as bky |
Results | | December 27 2013, 12:24pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 4:22.81 | Log In as bky |
Results | | December 27 2013, 12:17pm | Centurion Ont 2013-Horseshoe Valley 50km (full) | 48.0km | 48.0km | 1:16:11 | Log In as bky |
Results | | December 22 2013, 11:49am | Ironman 70.3 Racine, WI, USA (full) | 40.0km | 40.0km | 1:01:12 | Log In as bky |
Results | | December 21 2013, 10:31am | Ironman 70.3 Steelhead - Benton Harbor, MI, USA (11%-80%) | 62.0km | 62.0km | 1:36:43 | Log In as bky |
Workouts |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Incomplete Rides |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Results | | February 13 2014, 6:31pm | Mt. Lemmon (First 14 Miles) (full) | 30.0km | 23.7km | 1:11:46 | Log In as bky |
Results | | January 26 2014, 2:34pm | TDFrance 2014 Stage 1 (full) | 201.1km | 0.3km | 35:55.72 | Log In as bky |
Results | | January 26 2014, 11:01am | Ironman 70.3 Steelhead - Benton Harbor, MI, USA (full) | 50.0km | 0.0km | 3:36.30 | Log In as bky |
Results | | January 25 2014, 11:35am | TDF2013 Stage 10 SaintGildasdeBois-SaintMalo (full) | 40.0km | 37.5km | 58:08.80 | Log In as bky |
Results | | January 18 2014, 12:32pm | Tour of the Battenkill 2014 (full) | 104.1km | 65.3km | 1:54:15 | Log In as bky |
Results | | January 11 2014, 2:05pm | Ironman Texas (2%-26%) | 43.0km | 0.7km | 23:49.09 | Log In as bky |
Results | | January 4 2014, 4:04pm | Ironman 70.3 Augusta, GA, USA (full) | 60.0km | 49.0km | 1:18:39 | Log In as bky |
Results | | December 26 2013, 4:54pm | TDF2013 Stage 13 von Tours nach Saint-Amand-Montro (full) | 50.0km | 6.6km | 10:39.65 | Log In as bky |
Results | | December 24 2013, 10:05am | Ironman 70.3 Haines City, FL, USA (1%-70%) | 40.0km | 0.3km | 1:37.33 | Log In as bky |
Results | | December 19 2013, 10:09pm | TDF2013 Stage 07 Montpellier-Albintpellier-sur-Mer nach Marseille (full) | 60.0km | 10.7km | 24:59.06 | Log In as bky |