Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV | Results | | January 27 2015, 7:46pm | Racetracks: Nurburgring Nordschleife (full) | 20.9km | 20.9km | 45:44.17 | Log In as Chris D |
Results | | January 20 2015, 8:47pm | Breakaway 12.20 miles (full) | 22 x 2.0km | 43.7km | 1:16:05 | Log In as Chris D |
Results | | January 17 2015, 8:20am | Ironman Mont-Tremblant (1 lap) (full) | 90 minutes | 44.0km | 44.0km | Log In as Chris D |
Results | | January 13 2015, 7:59pm | Racetracks: Circuit Gilles Villeneuve (full) | 5 x 5.9km | 29.6km | 49:10.04 | Log In as Chris D |
Results | | January 10 2015, 8:17am | Tour of the Battenkill 2014 (full) | 34.7km | 34.7km | 1:06:09 | Log In as Chris D |
Results | | January 10 2015, 7:05am | Centurion Ont 2013-Horseshoe Valley 50km (full) | 4.9km | 4.9km | 9:13.39 | Log In as Chris D |
Results | | January 7 2015, 11:55am | University Downs loop (full) | 1.0km | 1.0km | 6:10.14 | Log In as Chris D |
Results | | January 7 2015, 11:47am | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 27:24.98 | Log In as Chris D |
Results | | January 7 2015, 11:17am | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 26:06.56 | Log In as Chris D |
Results | | January 7 2015, 10:49am | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 16:57.73 | Log In as Chris D |
Results | | January 7 2015, 10:30am | University Downs loop (full) | 1.0km | 1.0km | 6:11.07 | Log In as Chris D |
Results | | January 7 2015, 10:21am | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 27:25.30 | Log In as Chris D |
Results | | January 6 2015, 10:44pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 16:57.79 | Log In as Chris D |
Results | | January 6 2015, 10:25pm | University Downs loop (full) | 1.0km | 1.0km | 6:10.84 | Log In as Chris D |
Results | | January 6 2015, 10:17pm | Clockwise Sawmill->Golf Course->Winterbourne->Katherine (full) | 3.0km | 3.0km | 27:25.89 | Log In as Chris D |
Results | | January 6 2015, 9:47pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 26:07.97 | Log In as Chris D |
Results | | January 6 2015, 9:19pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 16:58.05 | Log In as Chris D |
Results | | January 6 2015, 9:00pm | University Downs loop (full) | 1.0km | 1.0km | 5:58.06 | Log In as Chris D |
Results | | January 6 2015, 8:50pm | Real Deal TNTT (0%-70%) | 22 x 2.0km | 43.8km | 1:15:54 | Log In as Chris D |
Results | | December 20 2014, 8:31am | Ironman 70.3 Mont-Tremblant, QC, CAN (full) | 19.8km | 19.8km | 35:26.29 | Log In as Chris D |
Results | | December 20 2014, 7:23am | Centurion Ont 2013-Horseshoe Valley 50km (full) | 3 x 2.9km | 8.8km | 27:22.52 | Log In as Chris D |
Results | | December 20 2014, 6:37am | University Downs loop (full) | 3 x 1.0km | 3.0km | 6:36.62 | Log In as Chris D |
Results | | December 18 2014, 7:23pm | Centurion Ont 2013-Horseshoe Valley 50km (40%-82%) | 19.9km | 19.9km | 32:34.58 | Log In as Chris D |
Results | | December 13 2014, 9:43am | University Downs loop (full) | 1.0km | 1.0km | 2:14.63 | Log In as Chris D |
Results | | December 13 2014, 9:38am | Breakaway 12.20 miles (full) | 19.0km | 19.0km | 37:48.83 | Log In as Chris D |
Results | | December 9 2014, 8:44pm | Cedar Springs (#1 to Carlisle) (full) | 6 x 8.0km | 47.9km | 1:28:07 | Log In as Chris D |
Results | | December 7 2014, 11:16am | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 3.0km | 4:49.58 | Log In as Chris D |
Results | | December 7 2014, 11:09am | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 3.0km | 6:09.20 | Log In as Chris D |
Results | | December 7 2014, 11:01am | MSC Triathlon - Kingston (30k) (full) | 30.0km | 30.0km | 50:23.06 | Log In as Chris D |
Results | | December 2 2014, 8:30pm | Breakaway 12.20 miles (full) | 2 x 20.0km | 39.9km | 1:02:47 | Log In as Chris D |
Results | | November 27 2014, 9:52pm | Centurion Ont 2013-Horseshoe Valley 50km (full) | 34.8km | 34.8km | 1:06:07 | Log In as Chris D |
Results | | November 25 2014, 8:19pm | Sunbury YMCA Race (full) | 34.9km | 34.9km | 55:42.68 | Log In as Chris D |
Workouts |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Incomplete Rides |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Results | | January 11 2015, 2:26pm | Ironman Texas (71%-95%) | 42.9km | 1.1km | 5:00.11 | Log In as Chris D |
Results | | January 11 2015, 11:00am | Ironman 70.3 Haines City, FL, USA (full) | 120 minutes | 66.3km | 66.3km | Log In as Chris D |
Results | | January 8 2015, 9:20pm | Breckenridge-Fairmont (full) | 47.8km | 12.7km | 21:48.30 | Log In as Chris D |
Results | | January 7 2015, 12:07pm | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 2.0km | 10:42.34 | Log In as Chris D |
Results | | January 6 2015, 10:53pm | Cedar Springs (#1 to Carlisle) (full) | 3.0km | 0.7km | 7:48.53 | Log In as Chris D |
Results | | December 20 2014, 7:53am | Paris Roubaix (full) | 29.5km | 12.5km | 23:29.30 | Log In as Chris D |
Results | | December 16 2014, 8:52pm | Wnr Export From Wko on GPSies.com (full) | 44.8km | 3.5km | 14:13.37 | Log In as Chris D |
Results | | December 16 2014, 7:47pm | Tour of the Battenkill 2014 (8%-47%) | 39.8km | 0.8km | 43:53.44 | Log In as Chris D |
Results | | December 13 2014, 9:56am | Turkey Neck - Steiding Chruch - Green Glade (NE) (full) | 3.0km | 2.7km | 11:53.71 | Log In as Chris D |
Results | | November 28 2014, 9:16am | Tawas Half IM (1%-52%) | 45.0km | 0.6km | 5:00.20 | Log In as Chris D |
Results | | November 22 2014, 10:26am | MSC Triathlon - Lakeside Olympic (40k) (full) | 49.7km | 1.7km | 24:10.45 | Log In as Chris D |
Results | | November 22 2014, 9:59am | Donovans Rd to Cape Spear (full) | 2 x 16.0km | 12.0km | 1:07:39 | Log In as Chris D |