Account | arthare |
Alias | art-quarq |
Team | No Team |
Last Raced | January 17 2017, 7:39pm |
Distance Ridden | 5.8km ( 5.8km including incompletes) |
Average Power | 3.15W/kg |
Time Ridden | 4:45:03 (4:45:03 including incompletes) |
Races Completed | 31 (31 entered) |
Jersey |  |
|
|
All Stats >
Races >
Race Results for art-quarq
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV | Results | | September 5 2016, 4:03pm | Racetracks: Laguna Seca (full) | 2 x 2.9km | 5.8km | 9:21.65 | Log In as art-quarq |
Workouts |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|
Results | | January 17 2017, 7:39pm | A workout (full) | 2 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | January 17 2017, 7:35pm | A workout (full) | 0 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | December 30 2016, 3:23pm | A workout (full) | 2 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 8 2016, 6:27pm | A workout (full) | 5 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 8 2016, 5:50pm | A workout (full) | 26 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 6 2016, 7:48pm | A workout (full) | 20 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 5 2016, 2:51pm | A workout (full) | 12 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 5 2016, 1:47pm | A workout (full) | 2 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 5 2016, 10:20am | A workout (full) | 22 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 4 2016, 4:47pm | A workout (full) | 10 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 4 2016, 4:13pm | A workout (full) | 10 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 4 2016, 3:35pm | A workout (full) | 2 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 4 2016, 2:16pm | A workout (full) | 26 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 4 2016, 1:48pm | A workout (full) | 2 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 2 2016, 8:05pm | A workout (full) | 7 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 2 2016, 7:06pm | A workout (full) | 11 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 2 2016, 6:53pm | A workout (full) | 17 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 1 2016, 7:40pm | A workout (full) | 11 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 1 2016, 7:26pm | A workout (full) | 1 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 1 2016, 7:06pm | A workout (full) | 11 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 1 2016, 6:37pm | A workout (full) | 11 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 1 2016, 6:01pm | A workout (full) | 11 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 1 2016, 5:37pm | A workout (full) | 12 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | September 1 2016, 5:23pm | A workout (full) | 0 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | August 31 2016, 8:48pm | A workout (full) | 5 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | August 31 2016, 7:09pm | A workout (full) | 9 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | August 31 2016, 6:42pm | A workout (full) | 7 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | August 31 2016, 5:55pm | A workout (full) | 5 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | August 30 2016, 6:59am | A workout (full) | 11 minutes | 0.0km | 0.0km | Log In as art-quarq |
Results | | August 30 2016, 6:36am | A workout (full) | 0 minutes | 0.0km | 0.0km | Log In as art-quarq |
Incomplete Rides |
---|
Link | | Race Time | Map Name | Length | Length Ridden | First finisher | CSV |
---|